Florida Gulf Coast real estate
Team ROVI agents work with buyers and sellers across Florida Gulf Coast. Below are the latest county figures from Stellar MLS, the towns where we have closed sales, and the agents who closed them.
Team ROVI agents closed 65 sides in Florida Gulf Coast in the last 24 months.
County figures
| County | Homes sold | Median sale price | Median days on market |
|---|---|---|---|
| Hillsborough, FL | 1220 | $397,758 | 43 |
| Pinellas, FL | 1060 | $401,355 | 42 |
| Sarasota, FL | 917 | $437,684 | 42 |
| Pasco, FL | 823 | $328,207 | 54 |
| Manatee, FL | 746 | $443,160 | 51 |
| Charlotte, FL | 616 | $262,561 | 53 |
| Hernando, FL | 357 | $281,412 | 45 |
| Citrus, FL | 339 | $237,185 | 50 |
| Lee, FL | 114 | $428,466 | 58 |
| Collier, FL | 10 | $382,000 | 63 |
Source: closed-sale and active-listing data from Stellar MLS, covering October 19, 2026 through November 18, 2026. Information is deemed reliable but is not guaranteed and should be independently verified. © 2026 Stellar MLS. All rights reserved.
